Census Dates & References
Not specifically Kent but included for completeness...
| Year | Date | Ref |
| 1841 | 6 Jun | HO 107 (pieces 1-1465) |
| 1851 | 30 Mar | HO 107 (pieces 1466-2531) |
| 1861 | 7 Apr | RG 9 |
| 1871 | 2 Apr | RG 10 |
| 1881 | 3 Apr | RG 11 |
| 1891 | 5 Apr | RG 12 |
| 1901 |
31 Mar |
RG 13 |
Kent Census Pieces
| Year | Ref | Place | Pieces |
| 1841 | HO 107 | Kent | 456-494 |
| 1851 | HO 107 | Kent | 1584-1634 |
| 1861 | RG 9 | Kent | 392-556 |
| 1871 | RG 10 | Kent | 872-1022 |
| 1881 | RG 11 | London-Kent | 701-755 |
| 1881 | RG 11 | Kent | 849-1016 |
| 1891 | RG 12 | Non-Metropolitan Kent | 625-755 |
| 1901 |
RG 13 |
Non-Metropolitan Kent | 681-858 |
Missing from the 1841 Kent Census
| Piece | Parish |
| HO 107/465 | PARISH: Bishopsbourne |
| HO 107/467 | PARISH: Herne Bay |
| HO 107/469 | PARISH: Reculver |
| HO 107/470 | PARISH: Sturry |
| HO 107/470 | PARISH: Swalecliffe |
| HO 107/470 | PARISH: Westbere |
| HO 107/470 | PARISH: Seasalter Liberty |
| HO 107/470 | PARISH: Whitstable* |
| HO 107/470 | PARISH: Whitstable; TOWNSHIP: Harwich |
| HO 107/471 | PARISH: Ashford PART |
| HO 107/475 | PARISH: Smarden |
*Including barracks and vessels.
Missing from 1861 Kent Census
| Piece | Parish |
| RG 9/485 | Parish: Wateringbury (part missing) Hamlet: Lily Hoe |
| RG 9/541 | Parish: Goodnestone. Schedules 68-77 reported missing |
| RG 9/407 | Parish: Woolwich |
| RG 9/473 | Parish: Ifield |
| RG 9/499 | Parish: Barming |
| RG 9/499 | Parish: West Barming |
Missing from 1891 Kent Census
| Piece | Parish |
| RG 12/636-638 | Crayford (part): The return for one person on board a British vessel is missing |
| RG 12/656-658 | Rochester (part): The return for 11 persons on board 4 British vessels is missing) |
| RG 12/667 | Gillingham (part): The return for 66 persons on board 18 British vessels is missing |
| RG 12/710 | Herne: The return for 3 persons on board a British vessel is missing |
| RG 12/711 | Seasalter: The return for 13 persons on board 5 British vessels is missing |
Missing from 1901 Kent Census
| Piece | Parish |
| RG 13/835 | Deal |
| RG 13/836 | Deal |